Concept aktualisiert
@ -101,9 +101,9 @@ R: Redstone
|
||||
HB: Heating Body
|
||||
| . | 1 | 2 | 3 |
|
||||
| -- | -- | -- | -- |
|
||||
| 1 | C | R | C |
|
||||
| 2 | R | HB | R |
|
||||
| 3 | C | R | C |
|
||||
| 1 | HB | R | HB |
|
||||
| 2 | PI | R | PI |
|
||||
| 3 | HB | R | HB |
|
||||
## milling stone
|
||||
I: Iron
|
||||
S: Clean Stone (must be clean stone)
|
||||
|
Reference in New Issue
Block a user