added heating element and adjusted recipies
39
Concept.md
39
Concept.md
@ -40,8 +40,17 @@ R: Redstone
|
|||||||
| . | 1 | 2 | 3 |
|
| . | 1 | 2 | 3 |
|
||||||
| -- | -- | -- | -- |
|
| -- | -- | -- | -- |
|
||||||
| 1 | C | C | C |
|
| 1 | C | C | C |
|
||||||
| 2 | C | B | C |
|
| 2 | C | R | C |
|
||||||
| 3 | C | C | C |
|
| 3 | C | C | C |
|
||||||
|
## Heating Element:
|
||||||
|
C: Copper
|
||||||
|
R: Redstone
|
||||||
|
HB: Heating Body
|
||||||
|
| . | 1 | 2 | 3 |
|
||||||
|
| -- | -- | -- | -- |
|
||||||
|
| 1 | C | R | C |
|
||||||
|
| 2 | R | HB | R |
|
||||||
|
| 3 | C | R | C |
|
||||||
## milling stone
|
## milling stone
|
||||||
I: Iron
|
I: Iron
|
||||||
S: Clean Stone (must be clean stone)
|
S: Clean Stone (must be clean stone)
|
||||||
@ -51,7 +60,7 @@ S: Clean Stone (must be clean stone)
|
|||||||
| 2 | S | I | S |
|
| 2 | S | I | S |
|
||||||
| 3 | S | S | S |
|
| 3 | S | S | S |
|
||||||
## Mashine Body
|
## Mashine Body
|
||||||
I: Iron Iron
|
I: Iron
|
||||||
R: Redstone
|
R: Redstone
|
||||||
C: Copper
|
C: Copper
|
||||||
| . | 1 | 2 | 3 |
|
| . | 1 | 2 | 3 |
|
||||||
@ -65,7 +74,7 @@ T: Fuel Tank
|
|||||||
| . | 1 | 2 | 3 |
|
| . | 1 | 2 | 3 |
|
||||||
| -- | -- | -- | -- |
|
| -- | -- | -- | -- |
|
||||||
| 1 | PI | PI | PI |
|
| 1 | PI | PI | PI |
|
||||||
| 2 | PI | T | PI |
|
| 2 | PI | T | PI |
|
||||||
| 3 | PI | PI | PI |
|
| 3 | PI | PI | PI |
|
||||||
|
|
||||||
**Power:** RF
|
**Power:** RF
|
||||||
@ -87,7 +96,7 @@ F:Furnace
|
|||||||
| . | 1 | 2 | 3 |
|
| . | 1 | 2 | 3 |
|
||||||
| -- | -- | -- | -- |
|
| -- | -- | -- | -- |
|
||||||
| 1 | MB | MB | MB |
|
| 1 | MB | MB | MB |
|
||||||
| 2 | MB | F | MB |
|
| 2 | MB | F | MB |
|
||||||
| 3 | MB | MB | MB |
|
| 3 | MB | MB | MB |
|
||||||
|
|
||||||
## steam generator:
|
## steam generator:
|
||||||
@ -126,7 +135,7 @@ MS: millingstone
|
|||||||
| . | 1 | 2 | 3 |
|
| . | 1 | 2 | 3 |
|
||||||
| -- | -- | -- | -- |
|
| -- | -- | -- | -- |
|
||||||
| 1 | MB | MS | MB |
|
| 1 | MB | MS | MB |
|
||||||
| 2 | MB | | MB |
|
| 2 | MB | | MB |
|
||||||
| 3 | MB | MS | MB |
|
| 3 | MB | MS | MB |
|
||||||
|
|
||||||
## cooker
|
## cooker
|
||||||
@ -138,11 +147,12 @@ primary used to create yeast and Cideryeast
|
|||||||
### Crafting recipy
|
### Crafting recipy
|
||||||
MB: mashinebody
|
MB: mashinebody
|
||||||
HB: heatingbody
|
HB: heatingbody
|
||||||
|
HE: heatingelement
|
||||||
| . | 1 | 2 | 3 |
|
| . | 1 | 2 | 3 |
|
||||||
| -- | -- | -- | -- |
|
| -- | -- | -- | -- |
|
||||||
| 1 | MB | HB | MB |
|
| 1 | MB | HE | MB |
|
||||||
| 2 | MB | | MB |
|
| 2 | HB | | HB |
|
||||||
| 3 | MB | HB | MB |
|
| 3 | MB | HE | MB |
|
||||||
|
|
||||||
### output
|
### output
|
||||||
- yeast:
|
- yeast:
|
||||||
@ -156,12 +166,21 @@ HB: heatingbody
|
|||||||
|
|
||||||
|
|
||||||
## Malter
|
## Malter
|
||||||
the small malter is used to create malt from certain items
|
the malter is used to create malt from certain items
|
||||||
it can store up to 200° heat and 4000mB water
|
it can store up to 200° heat and 4000mB water
|
||||||
it has a coal slot for heat, a slot for water and a slot for Barley to malt
|
it has a coal slot for heat, a slot for water and a slot for Barley to malt
|
||||||
|
|
||||||
100 RF/t heats up: 10°/t
|
100 RF/t heats up: 10°/t
|
||||||
|
|
||||||
|
### Crafting recipy
|
||||||
|
MB: mashinebody
|
||||||
|
HE: heatingelement
|
||||||
|
| . | 1 | 2 | 3 |
|
||||||
|
| -- | -- | -- | -- |
|
||||||
|
| 1 | MB | MB | MB |
|
||||||
|
| 2 | MB | | MB |
|
||||||
|
| 3 | MB | HE | MB |
|
||||||
|
|
||||||
### output:
|
### output:
|
||||||
- Barleymalt
|
- Barleymalt
|
||||||
- Heat: min 100°
|
- Heat: min 100°
|
||||||
@ -230,7 +249,7 @@ B: Barrel
|
|||||||
| . | 1 | 2 | 3 |
|
| . | 1 | 2 | 3 |
|
||||||
| -- | -- | -- | -- |
|
| -- | -- | -- | -- |
|
||||||
| 1 | PI | PI | PI |
|
| 1 | PI | PI | PI |
|
||||||
| 2 | PI | B | PI |
|
| 2 | PI | B | PI |
|
||||||
| 3 | PI | PI | PI |
|
| 3 | PI | PI | PI |
|
||||||
|
|
||||||
crafted from pressed iron (ore dictionaried with steel) and a barrel in the middle
|
crafted from pressed iron (ore dictionaried with steel) and a barrel in the middle
|
||||||
|
Reference in New Issue
Block a user