Concept hinzugefügt
							
								
								
									
										48
									
								
								Concept.md
									
									
									
									
									
										Normal file
									
								
							
							
								
								
								
								
								
									
									
										
											
											
										
										
									
								
							
						
						
									
										48
									
								
								Concept.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,48 @@ | |||||||
|  | **Types of Brew-able Drinks:** | ||||||
|  | - Rice Beer | ||||||
|  | - Corn Beer | ||||||
|  | - Hop Beer | ||||||
|  | - Pils Beer | ||||||
|  | - Yeast Beer | ||||||
|  | - Red Wine | ||||||
|  | - White Wine | ||||||
|  |  | ||||||
|  | **Beer Ingredients:** | ||||||
|  | - Hop | ||||||
|  | - barley corn | ||||||
|  | - Yeast | ||||||
|  | - bottom-fermenting yeast | ||||||
|  | - Rice | ||||||
|  | - grapes | ||||||
|  |  | ||||||
|  | **Plants:** | ||||||
|  | - Hop plant | ||||||
|  | - Barley | ||||||
|  | - Yeast Mushroom | ||||||
|  | - Grape Plant | ||||||
|  | - Rice | ||||||
|  |  | ||||||
|  | **Containers:** | ||||||
|  | - Barrels | ||||||
|  | - Bottles | ||||||
|  | - Cups | ||||||
|  |  | ||||||
|  | **Power:** RF | ||||||
|  | **Power generation:** | ||||||
|  | - coal generator | ||||||
|  |  | ||||||
|  | **Custom Fluids:** | ||||||
|  | all the different drinkable's are fluids | ||||||
|  |  | ||||||
|  | **Decoration Blocks:** | ||||||
|  | Core concept of this is being able to build bars | ||||||
|  | - Stool | ||||||
|  | - Chair | ||||||
|  | - Counter | ||||||
|  | - Counters with drawers | ||||||
|  | - Sink | ||||||
|  | - Integrated oven | ||||||
|  | - Bottle shelf  | ||||||
|  | - Table | ||||||
|  | - High Table | ||||||
|  | - Drawers | ||||||
		Reference in New Issue
	
	Block a user