Box shadow fix for range track
This commit is contained in:
		| @ -28,6 +28,7 @@ | ||||
|     border: 0; | ||||
|     border-radius: ($plyr-range-track-height / 2); | ||||
|     height: $plyr-range-track-height; | ||||
|     transition: box-shadow 0.3s ease; | ||||
|     user-select: none; | ||||
| } | ||||
|  | ||||
| @ -43,8 +44,7 @@ | ||||
| } | ||||
|  | ||||
| @mixin plyr-range-thumb-active($color: rgba($plyr-range-thumb-bg, 0.5)) { | ||||
|     box-shadow: $plyr-range-thumb-shadow, | ||||
|         0 0 0 $plyr-range-thumb-active-shadow-width $color; | ||||
|     box-shadow: $plyr-range-thumb-shadow, 0 0 0 $plyr-range-thumb-active-shadow-width $color; | ||||
| } | ||||
|  | ||||
| // Fullscreen styles | ||||
|  | ||||
		Reference in New Issue
	
	Block a user