Fix for control tooltips always showing
This commit is contained in:
		| @ -162,7 +162,7 @@ | ||||
|         '<div class="plyr__controls">', | ||||
|             '<div class="plyr__progress">', | ||||
|                 '<label for="seek{id}" class="plyr__sr-only">Seek</label>', | ||||
|                 '<input id="seek{id}" class="plyr__progress--seek" type="range" min="0" max="100" step="0.5" value="0" data-plyr="seek">', | ||||
|                 '<input id="seek{id}" class="plyr__progress--seek" type="range" min="0" max="100" step="0.1" value="0" data-plyr="seek">', | ||||
|                 '<progress class="plyr__progress--played" max="100" value="0">', | ||||
|                     '<span>0</span>% ' + config.i18n.played, | ||||
|                 '</progress>', | ||||
| @ -943,7 +943,7 @@ | ||||
|             container.insertAdjacentHTML('beforeend', html); | ||||
|  | ||||
|             // Setup tooltips | ||||
|             if (config.tooltips) { | ||||
|             if (config.tooltips.controls) { | ||||
|                 var labels = _getElements(config.selectors.labels + ' .' + config.classes.hidden); | ||||
|  | ||||
|                 for (var i = labels.length - 1; i >= 0; i--) { | ||||
|  | ||||
		Reference in New Issue
	
	Block a user